<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtreme CPU</title>
	<atom:link href="http://www.xcpus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xcpus.com</link>
	<description>A Hardware Enthusiast Community</description>
	<lastBuildDate>Tue, 21 May 2013 19:56:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Xbox One Revealed Today</title>
		<link>http://www.xcpus.com/graphics/xbox-one-revealed-today?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-one-revealed-today</link>
		<comments>http://www.xcpus.com/graphics/xbox-one-revealed-today#comments</comments>
		<pubDate>Tue, 21 May 2013 17:45:59 +0000</pubDate>
		<dc:creator>Kristopher Wandall</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Xbox One]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=48025</guid>
		<description><![CDATA[Today, Microsoft unveiled it&#8217;s newest gaming machine, the Xbox One.  The live event is happening now and we&#8217;ll keep you updated with what information we get. 1:48pm &#8211; Just announced with the help of Steven Spielberg, there is going to... <a href="http://www.xcpus.com/graphics/xbox-one-revealed-today">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Today, Microsoft unveiled it&#8217;s newest gaming machine, the Xbox One.  The live event is happening now and we&#8217;ll keep you updated with what information we get.</p>
<p><a href="http://cdn.xcpus.com/wp-content/uploads/2013/05/xbox-one.jpg"><img class="aligncenter size-large wp-image-48026" alt="xbox one" src="http://cdn.xcpus.com/wp-content/uploads/2013/05/xbox-one-600x600.jpg" width="600" height="600" /></a></p>
<p>1:48pm &#8211; Just announced with the help of Steven Spielberg, there is going to be a live action TV show of Halo.</p>
<p>1:51pm  &#8211; The all-in-one entertainment system for your living room.  Launching later this year&#8230; no confirmed date.  E3 will be showcasing more games and exclusives for Xbox One.  On stage now is Activision introducing Call of Duty Ghosts, exclusive to the Xbox One.  Everything you new about Call of Duty is now new in Ghosts.  New characters, new worlds, new gameplay.</p>
<p>The next gen engine for Call of Duty is all new, creating beautiful environments and characters.  Multiplayer will be introducing dynamic maps in Call of Duty Ghosts along with character customization.  A demonstration was shown between the differences of MW3 and Ghosts.  Discussed were the differences in texture, lighting, polygons, etc&#8230;. Amazingly, this is everything that has been available to PC gamers for years, but that is a debate best left out of this coverage.</p>
<p>What do you guys think of the new look and new ideas happening with the Xbox One?</p>
<p><a href="http://forum.xcpus.com/f28/microsoft-unveils-next-xbox-xbox-one-59365.html#post873981">Discuss in Forum</a></p>
<p><a href="http://www.xbox.com/en-US/hub/reveal">Live Event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/graphics/xbox-one-revealed-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoins: Fame or Lame?</title>
		<link>http://www.xcpus.com/general/bitcoins-fame-or-lame?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoins-fame-or-lame</link>
		<comments>http://www.xcpus.com/general/bitcoins-fame-or-lame#comments</comments>
		<pubDate>Sun, 07 Apr 2013 14:08:15 +0000</pubDate>
		<dc:creator>Michael Wallace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47952</guid>
		<description><![CDATA[We&#8217;ve heard so much about this virtual currency.  From different people mining for the currency to the government possibly stepping in to regulate it.  We&#8217;ve had some time to look at this and mine for bitcoins.  Back around the time... <a href="http://www.xcpus.com/general/bitcoins-fame-or-lame">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.xcpus.com/wp-content/uploads/2013/04/gty_bitcoin_mi_130322_wg.jpg"><img class="alignnone size-large wp-image-47953" title="gty_bitcoin_mi_130322_wg" src="http://cdn.xcpus.com/wp-content/uploads/2013/04/gty_bitcoin_mi_130322_wg-600x337.jpg" alt="" width="600" height="337" /></a></p>
<p>We&#8217;ve heard so much about this virtual currency.  From different people mining for the currency to the government possibly stepping in to regulate it.  We&#8217;ve had some time to look at this and mine for bitcoins.  Back around the time that we started this website,  We got heavily vested in Folding@Home.  It was exciting and an absolute challenge.  I think our users can really relate to this.  Since then, F@H has sort of dropped off and we simply are not really based around F@H anymore, But we&#8217;ve looked at getting into something new as a community.  Could mining for bitcoins be it?</p>
<p>If your not familiar with bitcoins yet.  Each bitcoin is worth anywhere from 120 to 150 USD per bitcoin.  It gained almost overnight success when Cypress&#8217;s national currency died, bitcoin&#8217;s adopted in to keep things going.  Overnight we saw bitcoins go from 20 USD per bitcoin to 120 USD .  Very impressive if you ask me.  It turned the currency from  not being profitable to mine to being profitable.</p>
<p>So what does it mean to Mine bitcoins?  When you mine bitcoins you run mathematical calculations for the bitcoin network to verify and confirm transactions and increase security.  To reward people for their services, bitcoin minder can essentially collect transaction fees for the transactions they can confirm along with newly created bitcoins.</p>
<p>Sounds easy doesn&#8217;t it?  It&#8217;s not.  It&#8217;s actually very hard to do and requires a LOT of power(CPU/GPU).</p>
<p>My nVidia 690 only was able to do about 200 megahashs/sec.  Which may make you 1 bitcoin per month.</p>
<p>What is a hash?  Hash rate is really a unit of measuring the processing power of intensive mathematical calculations and operations for the security of the bitcoin network.  200 Megahashs/s would be 200,000,000 hashs/sec.</p>
<p>How is your money protected?  They use a key system similar to the OpenSSH system.  You have a private key, and a public key.  If you loose your private key, you essentially loose your money.  When you want to send a payment or receive a payment.  You receive or send someone your public key.  The system is essentially a P2P system, and one downfall is you cannot get your money back after its sent.  It is very necessary that you protect your private key, because if you do happen to loose this. you are SOL.</p>
<p>So I think the biggest question is, is it worth it?  The only person who can answer that is yourself.  I can tell you that there are a lot of computer shops, and clothing shops that are accepting bitcoins to receive payment.  Can you imaging paying .1 bitcoin or possibly less for clothing?  Well its a very real possibility.</p>
<p>Let us know what you think.</p>
<p><a href="http://forum.xcpus.com/f152/bitcoins-fame-lame-59277.html#post872872">Discuss here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/general/bitcoins-fame-or-lame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 4 &#8211; 17 minutes</title>
		<link>http://www.xcpus.com/gaming/battlefield-4-17-minutes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battlefield-4-17-minutes</link>
		<comments>http://www.xcpus.com/gaming/battlefield-4-17-minutes#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:06:59 +0000</pubDate>
		<dc:creator>Michael Wallace</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47890</guid>
		<description><![CDATA[We&#8217;ve all enjoyed playing Battlefield series.  The realistic combat almost brought me back to the time I served.  Battlefield 3 was simply outstanding.  The level of detail.  How objects responded back to your interactions.  It was almost so perfect.  We&#8217;ve... <a href="http://www.xcpus.com/gaming/battlefield-4-17-minutes">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve all enjoyed playing Battlefield series.  The realistic combat almost brought me back to the time I served.  Battlefield 3 was simply outstanding.  The level of detail.  How objects responded back to your interactions.  It was almost so perfect.  We&#8217;ve just got news that Battlefield 4 is in the works.  All I can say after watching their 17 minute teaser is WOW.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/U8HVQXkeU8U" frameborder="0" allowfullscreen></iframe></div>
<p>Tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/gaming/battlefield-4-17-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Edge Available for Pre-Order</title>
		<link>http://www.xcpus.com/cpus/razer-edge-available-for-pre-order?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=razer-edge-available-for-pre-order</link>
		<comments>http://www.xcpus.com/cpus/razer-edge-available-for-pre-order#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:25:56 +0000</pubDate>
		<dc:creator>Kristopher Wandall</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[RAM and Storage]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47861</guid>
		<description><![CDATA[During our visit to CES this past January, we were surprised to see a full fledged x86 tablet being introduced by Razer.  While we knew that they had been working on a gaming tablet, we did not expect it to... <a href="http://www.xcpus.com/cpus/razer-edge-available-for-pre-order">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>During our visit to CES this past January, we were surprised to see a full fledged x86 tablet being introduced by Razer.  While we knew that they had been working on a gaming tablet, we did not expect it to be a Windows 8 device.  Of course, we are excited about it being full x86 compatible, but what does that mean to battery life and your pocket book?</p>
<p>Well, today we get part of that answer.  The 128GB version of the Razer Edge is up for pre-order on Amazon for $1299 and $1499 for a 256GB version.  Razer&#8217;s website has a 64GB version that can be yours for $999.  Technical specifications, excluding SSD, are as follows:</p>
<p><strong>Tech Specs</strong></p>
<p>$999 64GB Version</p>
<ul>
<li>Intel Core i5 dual core w/ Hyperthreading running at 1.7GHz and up to 2.6GHz with Turbo</li>
<li>4GB DDR 3 dual channel</li>
<li>Intel HD4000 plus NVIDIA GT 640M and 1GB of RAM with Optimus technology</li>
<li>10.1&#8243; IPS Panel with resolution up to 1366&#215;768</li>
</ul>
<p>$1299 128GB Amazon Version</p>
<ul>
<li>Intel Core i7 3517U running at 1.9GHz and up to 3GHz with Turbo</li>
<li>Intel HD4000 plus NVIDIA GT 640M LE and 2GB of RAM with Optimus technology</li>
<li>8GB of DDR3 Memory</li>
<li>10.1&#8243; IPS Panel with resolution up to 1366&#215;768</li>
</ul>
<p>The $1499 Amazon version is the same as the $1299 with an increase in SSD size, as mentioned above.</p>
<p>It will be interesting to see how well this performs against the Surface Pro.  Of course, gaming will go to the Razer Edge, but there is more to a tablet than gaming.</p>
<p><a href="http://www.amazon.com/dp/B00BIFX5JE">Amazon Listing</a></p>
<p><a href="http://www.razerzone.com/us-razer-edge-047421.html">Product Page</a></p>
<p><a href="http://forum.xcpus.com/f28/razer-edge-available-pre-order-59118.html#post871520">Discuss in Forum</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/cpus/razer-edge-available-for-pre-order/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NVIDIA Introduces Its First Integrated Tegra LTE Processor</title>
		<link>http://www.xcpus.com/cooling/nvidia-introduces-its-first-integrated-tegra-lte-processor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidia-introduces-its-first-integrated-tegra-lte-processor</link>
		<comments>http://www.xcpus.com/cooling/nvidia-introduces-its-first-integrated-tegra-lte-processor#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:14:43 +0000</pubDate>
		<dc:creator>Kristopher Wandall</dc:creator>
				<category><![CDATA[Cooling]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47839</guid>
		<description><![CDATA[As if the news of the GTX Titan was not enough, NVidia announced on the 19th of February that they were introducing their first Tegra chip integrated with LTE.  Known as the Tegra 4i, it packs 60 custom GPU cores,... <a href="http://www.xcpus.com/cooling/nvidia-introduces-its-first-integrated-tegra-lte-processor">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>As if the news of the GTX Titan was not enough, NVidia announced on the 19th of February that they were introducing their first Tegra chip integrated with LTE.  Known as the Tegra 4i, it packs 60 custom GPU cores, a quad core CPU based on ARM&#8217;s newest and most efficient architecture and chip, the Cortex A9 r4 (plus a fifth core to save battery life), and the newly integrated NVidia i500 LTE modem.  Man, that was a mouthful!  On the plus side, we get a highly efficient, fully integrated chip that should bring smartphone enthusiasts the power and long battery life they have been looking for in such a device.</p>
<p>The Tegra 4i is clocked at 2.3GHz on the CPU side.  With 5 times the number of GPUs as compared to Tegra 3, we should see a huge increase in the quality of graphics in mobile games.  Keep in mind, that the Tegra 4i is an LTE enabled chip, whereas the Tegra 4 has more processing power on both the CPU and GPU side.  You can see the exact differences in the chart below.</p>
<p><a href="http://cdn.xcpus.com/wp-content/uploads/2013/02/tegra-4i_a.jpg"><img class="aligncenter size-full wp-image-47840" title="tegra 4i_a" src="http://cdn.xcpus.com/wp-content/uploads/2013/02/tegra-4i_a.jpg" alt="" width="552" height="150" /></a></p>
<p>&nbsp;</p>
<p>For more information, check out the press release linked below.</p>
<p><a href="http://nvidianews.nvidia.com/Releases/NVIDIA-Introduces-Its-First-Integrated-Tegra-LTE-Processor-924.aspx">Press Release</a></p>
<p><a href="http://forum.xcpus.com/f28/nvidia-introduces-its-first-integrated-tegra-lte-processor-59083.html#post871125">Discuss in Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/cooling/nvidia-introduces-its-first-integrated-tegra-lte-processor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s GTX Titan Set for Release on February 25, 2013</title>
		<link>http://www.xcpus.com/graphics/nvidias-gtx-titan-set-for-release-on-february-25-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidias-gtx-titan-set-for-release-on-february-25-2013</link>
		<comments>http://www.xcpus.com/graphics/nvidias-gtx-titan-set-for-release-on-february-25-2013#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:00:30 +0000</pubDate>
		<dc:creator>Kristopher Wandall</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[GTX Titan]]></category>
		<category><![CDATA[nVIDIA]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47835</guid>
		<description><![CDATA[As a bit of a surprise, February 19, 2013 came with news of a new NVidia GPU being released.  The GeForce GTX Titan is set to be launched on the 25th of February with an MSRP of $999 USD.  Along... <a href="http://www.xcpus.com/graphics/nvidias-gtx-titan-set-for-release-on-february-25-2013">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>As a bit of a surprise, February 19, 2013 came with news of a new NVidia GPU being released.  The GeForce GTX Titan is set to be launched on the 25th of February with an MSRP of $999 USD.  Along with that price tag you get 7 billion transistors, 2668 GPU cores and up to 4.5 Teraflops of single precision and 1.3 Teraflops double precision processing power.  If your wallet is willing, you can add up to two more GTX Titan&#8217;s in 3-way SLI for the ultimately expensive, but most powerful, gaming rig on the planet.</p>
<p>The amazing specifications keep on rolling, too.  The GTX Titan sips a maximum of 250W.  Not only is it a power conscious GPU, but it is small enough to fit in most small form factor cases, appeasing to the wants and needs of many tiny PC enthusiasts (the PCs are tiny, not the enthusiasts).  For more information, check out the press release linked below.  We are working hard to get a hold of a GTX Titan to review, but with all the big dogs hogging up the action, it will be some time before we can put our grubby hands on one.</p>
<p><a href="http://nvidianews.nvidia.com/Releases/NVIDIA-Introduces-GeForce-GTX-TITAN-DNA-of-the-World-s-Fastest-Supercomputer-Powered-by-World-s-Fa-925.aspx">Press Release</a></p>
<p><a href="http://forum.xcpus.com/f28/nvidias-gtx-titan-set-release-february-25-2013-a-59082.html#post871124">Discuss in Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/graphics/nvidias-gtx-titan-set-for-release-on-february-25-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Updates Processors &amp; Prices of MacBook Pro with Retina Display</title>
		<link>http://www.xcpus.com/general/apple-updates-processors-prices-of-macbook-pro-with-retina-display?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-updates-processors-prices-of-macbook-pro-with-retina-display</link>
		<comments>http://www.xcpus.com/general/apple-updates-processors-prices-of-macbook-pro-with-retina-display#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:50:48 +0000</pubDate>
		<dc:creator>Kristopher Wandall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47787</guid>
		<description><![CDATA[A press release issued by Apple today reveals pricing changes to their notebook lineup as well as some processor bumps.  The 13-inch MacBook Pro now retails for $1499 with a 128GB SSD.  More price cuts include the 13-inch MacBook Air... <a href="http://www.xcpus.com/general/apple-updates-processors-prices-of-macbook-pro-with-retina-display">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>A press release issued by Apple today reveals pricing changes to their notebook lineup as well as some processor bumps.  The 13-inch MacBook Pro now retails for $1499 with a 128GB SSD.  More price cuts include the 13-inch MacBook Air which was reduced to $1399 with a 256GB SSD.  CPU upgrades go to the 15-inch MacBook Pro with Retinal display.  New quad core processors are now humming along at 2.4GHz and 2.7GHz with the latter being the top-of-the-line model.</p>
<p>You can check out the full press release below.  New models and pricing are available now from Apple.com.</p>
<p><a href="http://www.apple.com/pr/library/2013/02/13Apple-Updates-Processors-Prices-of-MacBook-Pro-with-Retina-Display.html">Press Release</a></p>
<p><a href="http://forum.xcpus.com/f28/apple-updates-processors-prices-macbook-pro-retina-display-59061.html#post870903">Discuss in Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/general/apple-updates-processors-prices-of-macbook-pro-with-retina-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.SKILL Launches World’s Fastest DDR3 32GB Memory Kit &#8211; Trident X Series 32GB (4 x 8GB) 2800MHz C11-13-13-35 @ 1.65v</title>
		<link>http://www.xcpus.com/ram-andstorage/g-skill-launches-worlds-fastest-ddr3-32gb-memory-kit-trident-x-series-32gb-4-x-8gb-2800mhz-c11-13-13-35-1-65v?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=g-skill-launches-worlds-fastest-ddr3-32gb-memory-kit-trident-x-series-32gb-4-x-8gb-2800mhz-c11-13-13-35-1-65v</link>
		<comments>http://www.xcpus.com/ram-andstorage/g-skill-launches-worlds-fastest-ddr3-32gb-memory-kit-trident-x-series-32gb-4-x-8gb-2800mhz-c11-13-13-35-1-65v#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:45:22 +0000</pubDate>
		<dc:creator>Kristopher Wandall</dc:creator>
				<category><![CDATA[RAM and Storage]]></category>
		<category><![CDATA[1.65V]]></category>
		<category><![CDATA[2800MHz]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[G Skill]]></category>
		<category><![CDATA[Quad Channel]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47781</guid>
		<description><![CDATA[As time moves on, so does increases in RAM speed.  With DDR4 on the horizon, manufacturers are pushing DDR3 speeds to the max.  G.SKILL is not new to pushing the limits of RAM, and today, have introduced the worlds fastest... <a href="http://www.xcpus.com/ram-andstorage/g-skill-launches-worlds-fastest-ddr3-32gb-memory-kit-trident-x-series-32gb-4-x-8gb-2800mhz-c11-13-13-35-1-65v">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>As time moves on, so does increases in RAM speed.  With DDR4 on the horizon, manufacturers are pushing DDR3 speeds to the max.  G.SKILL is not new to pushing the limits of RAM, and today, have introduced the worlds fastest DDR3 32GB memory kit, the Trident X Series 32GB (4x8GB) 2800MHz C11-13-13-35.</p>
<p>Included in this press release was a screen shot showing a 15 hour stress test of the RAM using Mem Test Pro on an ASUS P8Z77 motherboard and an Intel i7 3770K CPU.</p>
<p><a href="http://cdn.xcpus.com/wp-content/uploads/2013/02/ddr3_2800MHz.jpg"><img class="aligncenter size-large wp-image-47782" title="ddr3_2800MHz" src="http://cdn.xcpus.com/wp-content/uploads/2013/02/ddr3_2800MHz-600x375.jpg" alt="" width="600" height="375" /></a></p>
<p>For more information, please visit the links below.</p>
<p><a href="http://www.gskill.com/news.php?index=603">Press Release</a></p>
<p><a href="http://forum.xcpus.com/f28/g-skill-launches-world-s-fastest-ddr3-32gb-memory-kit-trident-x-series-32gb-4-x-8g-59037.html#post870672">Discuss in Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/ram-andstorage/g-skill-launches-worlds-fastest-ddr3-32gb-memory-kit-trident-x-series-32gb-4-x-8gb-2800mhz-c11-13-13-35-1-65v/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zotac Refreshes ZBOX nano XS Series with AMD Brazos 2.0</title>
		<link>http://www.xcpus.com/cpus/zotac-refreshes-zbox-nano-xs-series-with-amd-brazos-2-0?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zotac-refreshes-zbox-nano-xs-series-with-amd-brazos-2-0</link>
		<comments>http://www.xcpus.com/cpus/zotac-refreshes-zbox-nano-xs-series-with-amd-brazos-2-0#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:23:28 +0000</pubDate>
		<dc:creator>Kristopher Wandall</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[Brazos 2.0]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[HD 7340]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[ZOTAC]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47776</guid>
		<description><![CDATA[In the ever shrinking world of computer components, Zotac introduces an update to their ZBOX nano XS series HTPCs with AMD Brazos 2.0. Below is the press release. ZOTAC Refreshes ZBOX nano XS with AMD Radeon HD 7340 Graphics &#160;... <a href="http://www.xcpus.com/cpus/zotac-refreshes-zbox-nano-xs-series-with-amd-brazos-2-0">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>In the ever shrinking world of computer components, Zotac introduces an update to their ZBOX nano XS series HTPCs with AMD Brazos 2.0. Below is the press release.</p>
<p style="text-align: center;"><strong>ZOTAC Refreshes ZBOX nano XS with AMD Radeon HD 7340 Graphics</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>ZOTAC ZBOX nano XS series updated with AMD Brazos 2.0 platform</strong></p>
<p>&nbsp;</p>
<p style="text-align: center;">HONG KONG – Feb. 05, 2013 – ZOTAC International, a global innovator and leading<br />
manufacturer of graphics cards, mainboards and mini-PCs, today refreshes the extra<br />
small ZBOX nano XS series. The refreshed ZOTAC ZBOX nano XS with AMD Radeon<br />
HD 7340 graphics maintains the pocket-sized form factor while delivering an extra<br />
injection of performance.</p>
<p style="text-align: center;">“ZOTAC is pleased to deliver AMD’s latest Brazos 2.0 platform in our tiny ZBOX<br />
nano XS chassis. The latest update brings greater performance while reducing power<br />
consumption from the previous generation,” said Carsten Berger, marketing director,<br />
ZOTAC International.</p>
<p style="text-align: center;">The ZOTAC ZBOX nano XS with AMD Radeon HD 7340 graphics is available as<br />
a barebones or with 2GB of DDR3 memory and a 64GB SSD (PLUS). Users are free to<br />
install their preferred operating system on the ZOTAC ZBOX nano XS with AMD<br />
Radeon HD 7340 graphics – the system is Windows 8, 7 and OpenELEC ready.</p>
<p style="text-align: left;"><strong>General details</strong></p>
<ul>
<li>
<div style="text-align: left;">ZOTAC Refreshes ZBOX nano XS series</div>
</li>
<li>
<div style="text-align: left;">New AMD Radeon HD 7340 graphics processor</div>
</li>
<li>
<div style="text-align: left;">AMD E2-1800 APU</div>
</li>
<li>
<div style="text-align: left;">Dual-core (1.7 GHz)</div>
</li>
<li>
<div style="text-align: left;">PLUS models available with preinstalled memory and hard drive<br />
o 2GB DDR3<br />
o 64GB mSATA SSD</div>
</li>
<li>
<div style="text-align: left;">HDMI output</div>
</li>
<li>
<div style="text-align: left;">802.11n Wi-Fi (USB)</div>
</li>
<li>
<div style="text-align: left;">High-amperage USB charging capable (yellow ports)</div>
</li>
<li>
<div style="text-align: left;">Bundled MCE-compatible remote w/ USB IR receiver</div>
</li>
<li>
<div style="text-align: left;">Bundled VESA75/100 mount</div>
</li>
</ul>
<p style="text-align: left;">The CPU may not be the most powerful out there, but the Radeon HD 7340 GPU is plenty to push HD content to a big screen.  We will have to get our hands on one to find out how well it compares with a full fledged HTPC.  There was no pricing available, but we would expect it to be listed around the AD11 series price range of $399.  An update will be made once pricing is confirmed.</p>
<p style="text-align: left;"><a href="http://www.zotac.com/news/press-releases/article/archive/2013/february/article/zotac-refreshes-zbox-nano-xs-with-amd-radeon-hd-7340-graphics.html">Press Release</a></p>
<p style="text-align: left;"><a href="http://forum.xcpus.com/f28/zotac-refreshes-zbox-nano-xs-series-amd-brazos-2-0-a-59036.html#post870669">Discuss in Forum</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.xcpus.com/cpus/zotac-refreshes-zbox-nano-xs-series-with-amd-brazos-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Increases iPad with Retina Display to 128GB</title>
		<link>http://www.xcpus.com/general/apple-increases-ipad-with-retina-display-to-128gb?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-increases-ipad-with-retina-display-to-128gb</link>
		<comments>http://www.xcpus.com/general/apple-increases-ipad-with-retina-display-to-128gb#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:13:26 +0000</pubDate>
		<dc:creator>Kristopher Wandall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Retina Display]]></category>

		<guid isPermaLink="false">http://www.xcpus.com/?p=47757</guid>
		<description><![CDATA[Big news from Apple&#8230; well, storage news, that is: PRESS RELEASE: CUPERTINO, California―January 29, 2013―Apple® today announced a 128GB* version of the fourth generation iPad® with Retina® display. The 128GB iPad with Wi-Fi and iPad with Wi-Fi + Cellular models... <a href="http://www.xcpus.com/general/apple-increases-ipad-with-retina-display-to-128gb">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Big news from Apple&#8230; well, storage news, that is:</p>
<p><strong>PRESS RELEASE:</strong></p>
<p>CUPERTINO, California―January 29, 2013―Apple® today announced a 128GB* version of the fourth generation iPad® with Retina® display. The 128GB iPad with Wi-Fi and iPad with Wi-Fi + Cellular models provide twice the storage capacity of the 64GB models to hold even more valuable content including photos, documents, projects, presentations, books, movies, TV shows, music and apps.<br />
“With more than 120 million iPads sold, it’s clear that customers around the world love their iPads, and everyday they are finding more great reasons to work, learn and play on their iPads rather than their old PCs,” said Philip Schiller, Apple’s senior vice president of Worldwide Marketing. “With twice the storage capacity and an unparalleled selection of over 300,000 native iPad apps, enterprises, educators and artists have even more reasons to use iPad for all their business and personal needs.”<br />
